Not Embroidered Hats
Hat Quantity | Price/Each |
12 | $12.70 Sample Order: 12 hats x $12.70 = $152.40 |
24 | $11.94 Sample Order: 24 hats x $11.94 = $286.56 |
36-72 | $11.48 Sample Order: 36 hats x $11.48 = $413.28 |
84-144 | $10.98 Sample Order: 84 hats x $10.98 = $922.32 |
156-288 | $10.57 Sample Order: 156 hats x $10.57 = $1,648.92 |
300-1200 | $10.26 Sample Order: 300 hats x $10.26 = $3,078.00 |
1212-5988 | $9.80 Sample Order: 1212 hats x $9.80 = $11,877.60 |
6000+ | $9.50 Sample Order: 6000 hats x $9.50 = $57,000.00 |
Embroidered Hats
Hat Quantity | Price/Each |
24 | $26.67 Sample Order: 24 hats x $26.67 = $640.08 |
36-72 | $21.37 Sample Order: 36 hats x $21.37 = $769.32 |
84-144 | $18.08 Sample Order: 84 hats x $18.08 = $1,518.72 |
156-288 | $16.89 Sample Order: 156 hats x $16.89 = $2,634.84 |
300-1200 | $16.00 Sample Order: 300 hats x $16.00 = $4,800.00 |
1212-5988 | $14.69 Sample Order: 1212 hats x $14.69 = $17,804.28 |
6000+ | $12.95 Sample Order: 6000 hats x $12.95 = $77,700.00 |
Minimum Order and Additional Details:
Hat with embroidery customization. Minimum 2 dozen (24 pc) order.Digitizing fee $95
Embroidered price includes one standard embroidery location up to 6,000 stitches
An up-charge of $0.57 cents per 1,000 stitches will be added for graphics exceeding the included 6,000 stitches