Not Embroidered Hats
Hat Quantity | Price/Each |
12 | $11.65 Sample Order: 12 hats x $11.65 = $139.80 |
24 | $10.92 Sample Order: 24 hats x $10.92 = $262.08 |
36-72 | $10.49 Sample Order: 36 hats x $10.49 = $377.64 |
84-144 | $9.99 Sample Order: 84 hats x $9.99 = $839.16 |
156-288 | $9.61 Sample Order: 156 hats x $9.61 = $1,499.16 |
300-1200 | $9.33 Sample Order: 300 hats x $9.33 = $2,799.00 |
1212-5988 | $8.90 Sample Order: 1212 hats x $8.90 = $10,786.80 |
6000+ | $8.60 Sample Order: 6000 hats x $8.60 = $51,600.00 |
Embroidered Hats
Hat Quantity | Price/Each |
24 | $25.14 Sample Order: 24 hats x $25.14 = $603.36 |
36-72 | $19.93 Sample Order: 36 hats x $19.93 = $717.48 |
84-144 | $16.88 Sample Order: 84 hats x $16.88 = $1,417.92 |
156-288 | $15.72 Sample Order: 156 hats x $15.72 = $2,452.32 |
300-1200 | $14.89 Sample Order: 300 hats x $14.89 = $4,467.00 |
1212-5988 | $13.67 Sample Order: 1212 hats x $13.67 = $16,568.04 |
6000+ | $12.05 Sample Order: 6000 hats x $12.05 = $72,300.00 |
Minimum Order and Additional Details:
Hat with embroidery customization. Minimum 2 dozen (24 pc) order.Digitizing fee $95
Embroidered price includes one standard embroidery location up to 6,000 stitches
An up-charge of $0.57 cents per 1,000 stitches will be added for graphics exceeding the included 6,000 stitches