Not Embroidered Hats
Hat Quantity | Price/Each |
12 | $11.10 Sample Order: 12 hats x $11.10 = $133.20 |
24 | $10.46 Sample Order: 24 hats x $10.46 = $251.04 |
36-72 | $9.68 Sample Order: 36 hats x $9.68 = $348.48 |
84-144 | $9.09 Sample Order: 84 hats x $9.09 = $763.56 |
156-288 | $8.21 Sample Order: 156 hats x $8.21 = $1,280.76 |
300-1200 | $7.43 Sample Order: 300 hats x $7.43 = $2,229.00 |
1212-5988 | $6.21 Sample Order: 1212 hats x $6.21 = $7,526.52 |
6000+ | $5.39 Sample Order: 6000 hats x $5.39 = $32,340.00 |
Embroidered Hats
Hat Quantity | Price/Each |
24 | $19.50 Sample Order: 24 hats x $19.50 = $468.00 |
36-72 | $14.63 Sample Order: 36 hats x $14.63 = $526.68 |
84-144 | $13.14 Sample Order: 84 hats x $13.14 = $1,103.76 |
156-288 | $11.87 Sample Order: 156 hats x $11.87 = $1,851.72 |
300-1200 | $11.16 Sample Order: 300 hats x $11.16 = $3,348.00 |
1212-5988 | $9.76 Sample Order: 1212 hats x $9.76 = $11,829.12 |
6000+ | $8.74 Sample Order: 6000 hats x $8.74 = $52,440.00 |
Minimum Order and Additional Details:
Hat with embroidery customization. Minimum 2 dozen (24 pc) order.Digitizing fee $95
Embroidered price includes one standard embroidery location up to 6,000 stitches
An up-charge of $0.57 cents per 1,000 stitches will be added for graphics exceeding the included 6,000 stitches