Embroidered Hats
Hat Quantity | Price/Each |
24 | $27.32 Sample Order: 24 hats x $27.32 = $655.68 |
36-60 | $20.32 Sample Order: 36 hats x $20.32 = $731.52 |
72-132 | $19.00 Sample Order: 72 hats x $19.00 = $1,368.00 |
144-288 | $18.38 Sample Order: 144 hats x $18.38 = $2,646.72 |
300-1188 | $17.66 Sample Order: 300 hats x $17.66 = $5,298.00 |
1200+ | $15.71 Sample Order: 1200 hats x $15.71 = $18,852.00 |
Blank Hats
Hat Quantity | Price/Each |
24 | $13.74 Sample Order: 24 hats x $13.74 = $329.76 |
36-60 | $13.18 Sample Order: 36 hats x $13.18 = $474.48 |
72-132 | $12.71 Sample Order: 72 hats x $12.71 = $915.12 |
144-288 | $11.93 Sample Order: 144 hats x $11.93 = $1,717.92 |
300-1188 | $11.52 Sample Order: 300 hats x $11.52 = $3,456.00 |
1200+ | $11.05 Sample Order: 1200 hats x $11.05 = $13,260.00 |
Minimum Order and Additional Details:
Hat only with no customization. Minimum 2 dozen (24 pc) order.
Hat with embroidery customization. Minimum 2 dozen (24 pc) order.
Digitizing fee $95
Embroidered price includes one standard embroidery location up to 6,000 stitches
An up-charge of $0.59 cents per 1,000 stitches will be added for graphics exceeding the included 6,000 stitches