Embroidered Button Down Shirts
Button Down Shirt Quantity | Price/Each |
12-23 | $68.93 Sample Order: 12 button down shirts x $68.93 = $827.16 |
24-35 | $60.33 Sample Order: 24 button down shirts x $60.33 = $1,447.92 |
36-144 | $54.54 Sample Order: 36 button down shirts x $54.54 = $1,963.44 |
145-300 | $49.66 Sample Order: 145 button down shirts x $49.66 = $7,200.70 |
301-999 | $46.62 Sample Order: 301 button down shirts x $46.62 = $14,032.62 |
1000+ | $42.09 Sample Order: 1000 button down shirts x $42.09 = $42,090.00 |
Blank Button Down Shirts
Button Down Shirt Quantity | Price/Each |
12-23 | $51.23 Sample Order: 12 button down shirts x $51.23 = $614.76 |
24-35 | $49.73 Sample Order: 24 button down shirts x $49.73 = $1,193.52 |
36-144 | $46.98 Sample Order: 36 button down shirts x $46.98 = $1,691.28 |
145-300 | $44.23 Sample Order: 145 button down shirts x $44.23 = $6,413.35 |
301-999 | $41.98 Sample Order: 301 button down shirts x $41.98 = $12,635.98 |
1000+ | $37.64 Sample Order: 1000 button down shirts x $37.64 = $37,640.00 |
Minimum Order and Additional Details:
Shirt only with no customization. Minimum 1 dozen (12 pc) order.
Minimum order of 12 pieces per logo, can use any combination of style, color, and size to reach the minimum.
There is a one-time digitizing fee of $95.00, per custom logo.
Embroidered price includes one standard embroidery location up to 6,000 stitches
An up-charge of $0.59 cents per 1,000 stitches will be added for graphics exceeding the included 6,000 stitches.