Embroidered Button Down Shirts
Button Down Shirt Quantity | Price/Each |
12-23 | $58.33 Sample Order: 12 button down shirts x $58.33 = $699.96 |
24-35 | $49.73 Sample Order: 24 button down shirts x $49.73 = $1,193.52 |
36-144 | $44.47 Sample Order: 36 button down shirts x $44.47 = $1,600.92 |
145-300 | $40.39 Sample Order: 145 button down shirts x $40.39 = $5,856.55 |
301-999 | $37.88 Sample Order: 301 button down shirts x $37.88 = $11,401.88 |
1000+ | $34.14 Sample Order: 1000 button down shirts x $34.14 = $34,140.00 |
Blank Button Down Shirts
Button Down Shirt Quantity | Price/Each |
12-23 | $40.63 Sample Order: 12 button down shirts x $40.63 = $487.56 |
24-35 | $39.40 Sample Order: 24 button down shirts x $39.40 = $945.60 |
36-144 | $37.18 Sample Order: 36 button down shirts x $37.18 = $1,338.48 |
145-300 | $34.96 Sample Order: 145 button down shirts x $34.96 = $5,069.20 |
301-999 | $33.24 Sample Order: 301 button down shirts x $33.24 = $10,005.24 |
1000+ | $29.69 Sample Order: 1000 button down shirts x $29.69 = $29,690.00 |
Minimum Order and Additional Details:
Shirt only with no customization. Minimum 1 dozen (12 pc) order.
Minimum order of 12 pieces per logo, can use any combination of style, color, and size to reach the minimum.
There is a one-time digitizing fee of $95.00, per custom logo.
Embroidered price includes one standard embroidery location up to 6,000 stitches
An up-charge of $0.59 cents per 1,000 stitches will be added for graphics exceeding the included 6,000 stitches.