Embroidered Button Down Shirts
Button Down Shirt Quantity | Price/Each |
12-23 | $60.33 Sample Order: 12 button down shirts x $60.33 = $723.96 |
24-35 | $51.73 Sample Order: 24 button down shirts x $51.73 = $1,241.52 |
36-144 | $46.37 Sample Order: 36 button down shirts x $46.37 = $1,669.32 |
145-300 | $42.14 Sample Order: 145 button down shirts x $42.14 = $6,110.30 |
301-999 | $39.53 Sample Order: 301 button down shirts x $39.53 = $11,898.53 |
1000+ | $35.64 Sample Order: 1000 button down shirts x $35.64 = $35,640.00 |
Blank Button Down Shirts
Button Down Shirt Quantity | Price/Each |
12-23 | $42.63 Sample Order: 12 button down shirts x $42.63 = $511.56 |
24-35 | $41.35 Sample Order: 24 button down shirts x $41.35 = $992.40 |
36-144 | $39.03 Sample Order: 36 button down shirts x $39.03 = $1,405.08 |
145-300 | $36.71 Sample Order: 145 button down shirts x $36.71 = $5,322.95 |
301-999 | $34.89 Sample Order: 301 button down shirts x $34.89 = $10,501.89 |
1000+ | $31.19 Sample Order: 1000 button down shirts x $31.19 = $31,190.00 |
Minimum Order and Additional Details:
Shirt only with no customization. Minimum 1 dozen (12 pc) order.
Minimum order of 12 pieces per logo, can use any combination of style, color, and size to reach the minimum.
There is a one-time digitizing fee of $95.00, per custom logo.
Embroidered price includes one standard embroidery location up to 6,000 stitches
An up-charge of $0.59 cents per 1,000 stitches will be added for graphics exceeding the included 6,000 stitches.