
| Category | Size (inches) | Size (cm) |
|---|---|---|
| One Size Fits Most | Typically around 6 7⁄8" – 7 1⁄2" (with variations from about 6 1⁄2" up to 7 3⁄8") | Varies by style |
| Fitted S/M | Generally 6 3⁄4" – 7 1⁄4" (one style reports 6 7⁄8" – 7 1⁄4") | 54 – 58 |
| Fitted L/XL | Generally 7 1⁄8" – 7 5⁄8" (one style reports 7 1⁄4" – 7 5⁄8") | 57 – 61 |
| Fitted XXL | 7 3⁄8" – 8" | 59 – 64 |
| Size Category | Head Circumference Range (inches) | Examples & Product Lines |
|---|---|---|
| XS-SM | Approximately 6½ – 7 | Richardson 110 R-Flex Fitted Trucker Hats (also 495, 585, 585T) – “XS-SM” designation appears in several fitted models |
| SM-MD | Approximately 7 – 7¼ | Richardson 487 Official Pulse R-Flex Fitted Hats (also 110, 533) – Often seen as the mid-range for fitted hats |
| LG-XL | Approximately 7⅜ – 7⅝ | Richardson 514 Surge R-Active Performance Hats (e.g., sku 110, 495, 585, 533) – Labeled as “LG-XL” on multiple hats |
| XL | Approximately 7¼ – 7⅞ | Richardson 112 Extra Large Hats explicitly list an XL range (sku R112XL) |
| OSFM | Approximately 7 – 7¾ | Some models, such as the 112 and Mid-Profile Hats, are labeled “OSFM” (One Size Fits Most) with this range |
| Alternate Range | SM: 6½ – 7 1⁄8 and MD-LG: 7 1⁄8 – 7 3⁄4 |
Found in Richardson Lite R-Flex Performance Stretch Hats (sku 634); these values align closely with the XS-SM and LG-XL groupings |
For many Richardson hats - including most snapbacks, trucker hats, and beanies - the design features an adjustable closure or is simply designated as “One Size Fits Most.” In these cases, no fixed head-circumference range is provided. Examples include: