Not Embroidered Button Down Shirts
Button Down Shirt Quantity | Price/Each |
12-23 | $51.33 Sample Order: 12 button down shirts x $51.33 = $615.96 |
24-35 | $43.73 Sample Order: 24 button down shirts x $43.73 = $1,049.52 |
36-144 | $41.53 Sample Order: 36 button down shirts x $41.53 = $1,495.08 |
145-300 | $38.02 Sample Order: 145 button down shirts x $38.02 = $5,512.90 |
301-999 | $36.08 Sample Order: 301 button down shirts x $36.08 = $10,860.08 |
1000+ | $32.84 Sample Order: 1000 button down shirts x $32.84 = $32,840.00 |
Embroidered Button Down Shirts
Button Down Shirt Quantity | Price/Each |
12-23 | $60.28 Sample Order: 12 button down shirts x $60.28 = $723.36 |
24-35 | $50.99 Sample Order: 24 button down shirts x $50.99 = $1,223.76 |
36-144 | $46.76 Sample Order: 36 button down shirts x $46.76 = $1,683.36 |
145-300 | $42.70 Sample Order: 145 button down shirts x $42.70 = $6,191.50 |
301-999 | $40.48 Sample Order: 301 button down shirts x $40.48 = $12,184.48 |
1000+ | $36.97 Sample Order: 1000 button down shirts x $36.97 = $36,970.00 |
Minimum Order and Additional Details:
Minimum order of 12 pieces per logo, can use any combination of style, color, and size to reach the minimum.There is a one-time digitizing fee of $95.00, per custom logo.
Embroidered price includes one standard embroidery location up to 6,000 stitches
An up-charge of $0.57 cents per 1,000 stitches will be added for graphics exceeding the included 6,000 stitches.